<?xml version="1.0" encoding="UTF-8"?>
<volume id="C04">
	<paper id="1000">
		<title>COLING 2004: Proceedings of the 20th International Conference on Computational Linguistics</title>
	</paper>

	<paper id="1001">
		<title>Grammar Modularity and its Impact on Grammar Documentation</title>
		<author><first>Stefanie</first><last>Dipper</last></author>
	</paper>

	<paper id="1002">
		<title>Linear-Time Dependency Analysis for Japanese</title>
		<author><first>Manabu</first><last>Sassano</last></author>
	</paper>

	<paper id="1003">
		<title>Incremental Construction of Minimal Acyclic Sequential Transducers from Unsorted Data</title>
		<author><first>Wojciech</first><last>Skut</last></author>
	</paper>

	<paper id="1004">
		<title>Discriminative Hidden Markov Modeling with Long State Dependence using a kNN Ensemble</title>
		<author><first>GuoDong</first><last>Zhou</last></author>
	</paper>

	<paper id="1005">
		<title>Improving Statistical Word Alignment with a Rule-Based Machine Translation System</title>
		<author><first>Hua</first><last>Wu</last></author>
		<author><first>Haifeng</first><last>Wang</last></author>
	</paper>

	<paper id="1006">
		<title>Improved Word Alignment Using a Symmetric Lexicon Model</title>
		<author><first>Richard</first><last>Zens</last></author>
		<author><first>Evgeny</first><last>Matusov</last></author>
		<author><first>Hermann</first><last>Ney</last></author>
	</paper>

	<paper id="1007">
		<title>Combining Hierarchical Clustering and Machine Learning to Predict High-Level Discourse Structure</title>
		<author><first>Caroline</first><last>Sporleder</last></author>
		<author><first>Alex</first><last>Lascarides</last></author>
	</paper>

	<paper id="1008">
		<title>Annotating and measuring temporal relations in texts</title>
		<author><first>Philippe</first><last>Muller</last></author>
		<author><first>Xavier</first><last>Tannier</last></author>
	</paper>

	<paper id="1009">
		<title>Type-inheritance Combinatory Categorial Grammar</title>
		<author><first>John</first><last>Beavers</last></author>
	</paper>

	<paper id="1010">
		<title>Deterministic Dependency Parsing of English Text</title>
		<author><first>Joakim</first><last>Nivre</last></author>
		<author><first>Mario</first><last>Scholz</last></author>
	</paper>

	<paper id="1011">
		<title>Kullback-Leibler Distance between Probabilistic Context-Free Grammars and Probabilistic Finite Automata</title>
		<author><first>Mark-Jan</first><last>Nederhof</last></author>
		<author><first>Giorgio</first><last>Satta</last></author>
	</paper>

	<paper id="1012">
		<title>Restrictions on Monadic Context-Free Tree Grammars</title>
		<author><first>Akio</first><last>Fujiyoshi</last></author>
	</paper>

	<paper id="1013">
		<title>Partially Distribution-Free Learning of Regular Languages from Positive Samples</title>
		<author><first>Alexander</first><last>Clark</last></author>
		<author><first>Franck</first><last>Thollard</last></author>
	</paper>

	<paper id="1014">
		<title>Modeling of Long Distance Context Dependency</title>
		<author><first>GuoDong</first><last>Zhou</last></author>
	</paper>

	<paper id="1015">
		<title>Example-based Machine Translation Based on Syntactic Transfer with Statistical Models</title>
		<author><first>Kenji</first><last>Imamura</last></author>
		<author><first>Hideo</first><last>Okuma</last></author>
		<author><first>Taro</first><last>Watanabe</last></author>
		<author><first>Eiichiro</first><last>Sumita</last></author>
	</paper>

	<paper id="1016">
		<title>Extending MT evaluation tools with translation complexity metrics</title>
		<author><first>Bogdan</first><last>Babych</last></author>
		<author><first>Debbie</first><last>Elliott</last></author>
		<author><first>Anthony</first><last>Hartley</last></author>
	</paper>

	<paper id="1017">
		<title>Splitting Input Sentence for Machine Translation Using Language Model with Sentence Similarity</title>
		<author><first>Takao</first><last>Doi</last></author>
		<author><first>Eiichiro</first><last>Sumita</last></author>
	</paper>

	<paper id="1018">
		<title>Playing the Telephone Game: Determining the Hierarchical Structure of Perspective and Speech Expressions</title>
		<author><first>Eric</first><last>Breck</last></author>
		<author><first>Claire</first><last>Cardie</last></author>
	</paper>

	<paper id="1019">
		<title>The Queen's Agents: Using Collaborating Object-Based Dialogue Agents in the Queen's Communicator</title>
		<author><first>Ian</first><last>O'Neill</last></author>
		<author><first>Philip</first><last>Hanna</last></author>
		<author><first>Xingkun</first><last>Liu</last></author>
		<author><first>Michael</first><last>McTear</last></author>
	</paper>

	<paper id="1020">
		<title>Representing discourse coherence: A corpus-based analysis</title>
		<author><first>Florian</first><last>Wolf</last></author>
		<author><first>Edward</first><last>Gibson</last></author>
	</paper>

	<paper id="1021">
		<title>Modern Natural Language Interfaces to Databases: Composing Statistical Parsing with Semantic Tractability</title>
		<author><first>Ana-Maria</first><last>Popescu</last></author>
		<author><first>Alex</first><last>Armanasu</last></author>
		<author><first>Oren</first><last>Etzioni</last></author>
		<author><first>David</first><last>Ko</last></author>
		<author><first>Alexander</first><last>Yates</last></author>
	</paper>

	<paper id="1022">
		<title>Automatic Learning of Language Model Structure</title>
		<author><first>Kevin</first><last>Duh</last></author>
		<author><first>Katrin</first><last>Kirchhoff</last></author>
	</paper>

	<paper id="1023">
		<title>A Support System for Revising Titles to Stimulate the Lay Reader's Interest in Technical Achievements</title>
		<author><first>Yasuko</first><last>Senda</last></author>
		<author><first>Yasusi</first><last>Sinohara</last></author>
		<author><first>Manabu</first><last>Okumura</last></author>
	</paper>

	<paper id="1024">
		<title>Efficient Parsing of Highly Ambiguous Context-Free Grammars with Bit Vectors</title>
		<author><first>Helmut</first><last>Schmid</last></author>
	</paper>

	<paper id="1025">
		<title>A Grammar Formalism and Parser for Linearization-based HPSG</title>
		<author><first>Michael</first><last>W. Daniels</last></author>
		<author><first>W.</first><last>Detmar Meurers</last></author>
	</paper>

	<paper id="1026">
		<title>A Relational Syntax-Semantics Interface Based on Dependency Grammar</title>
		<author><first>Ralph</first><last>Debusmann</last></author>
		<author><first>Denys</first><last>Duchier</last></author>
		<author><first>Alexander</first><last>Koller</last></author>
		<author><first>Marco</first><last>Kuhlmann</last></author>
		<author><first>Gert</first><last>Smolka</last></author>
		<author><first>Stefan</first><last>Thater</last></author>
	</paper>

	<paper id="1027">
		<title>Learning theories from text</title>
		<author><first>Maria</first><last>Liakata</last></author>
		<author><first>Stephen</first><last>Pulman</last></author>
	</paper>

	<paper id="1028">
		<title>Generalizing Dimensionality in Combinatory Categorial Grammar</title>
		<author><first>Geert-Jan</first><last>Kruijff</last></author>
		<author><first>Jason</first><last>Baldridge</last></author>
	</paper>

	<paper id="1029">
		<title>A Bimachine Compiler for Ranked Tagging Rules</title>
		<author><first>Wojciech</first><last>Skut</last></author>
		<author><first>Stefan</first><last>Ulrich</last></author>
		<author><first>Kathrine</first><last>Hammervold</last></author>
	</paper>

	<paper id="1030">
		<title>Reordering Constraints for Phrase-Based Statistical Machine Translation</title>
		<author><first>Richard</first><last>Zens</last></author>
		<author><first>Hermann</first><last>Ney</last></author>
		<author><first>Taro</first><last>Watanabe</last></author>
		<author><first>Eiichiro</first><last>Sumita</last></author>
	</paper>

	<paper id="1031">
		<title>Word to word alignment strategies</title>
		<author><first>J&#246;rg</first><last>Tiedemann</last></author>
	</paper>

	<paper id="1032">
		<title>Symmetric Word Alignments for Statistical Machine Translation</title>
		<author><first>Evgeny</first><last>Matusov</last></author>
		<author><first>Richard</first><last>Zens</last></author>
		<author><first>Hermann</first><last>Ney</last></author>
	</paper>

	<paper id="1033">
		<title>An NP-Cluster Based Approach to Coreference Resolution</title>
		<author><first>Xiaofeng</first><last>Yang</last></author>
		<author><first>Jian</first><last>Su</last></author>
		<author><first>GuoDong</first><last>Zhou</last></author>
		<author><first>Chew Lim</first><last>Tan</last></author>
	</paper>

	<paper id="1034">
		<title>Resolving Individual and Abstract Anaphora in Texts and Dialogues</title>
		<author><first>Costanza</first><last>Navarretta</last></author>
	</paper>

	<paper id="1035">
		<title>Classifying Ellipsis in Dialogue: A Machine Learning Approach</title>
		<author><first>Raquel</first><last>Fern&#225;ndez</last></author>
		<author><first>Jonathan</first><last>Ginzburg</last></author>
		<author><first>Shalom</first><last>Lappin</last></author>
	</paper>

	<paper id="1036">
		<title>Feature Vector Quality and Distributional Similarity</title>
		<author><first>Maayan</first><last>Geffet</last></author>
		<author><first>Ido</first><last>Dagan</last></author>
	</paper>

	<paper id="1037">
		<title>Optimizing disambiguation in Swahili</title>
		<author><first>Arvi</first><last>Hurskainen</last></author>
	</paper>

	<paper id="1038">
		<title>From efficiency to portability: acquisition of semantic relations by semi-supervised machine learning</title>
		<author><first>Vincent</first><last>Claveau</last></author>
		<author><first>Pascale</first><last>S&#233;billot</last></author>
	</paper>

	<paper id="1039">
		<title>Annotating Grammatical Functions for German Using Finite-State Cascades</title>
		<author><first>Frank Henrik</first><last>M&#252;ller</last></author>
	</paper>

	<paper id="1040">
		<title>A Deterministic Word Dependency Analyzer Enhanced With Preference Learning</title>
		<author><first>Hideki</first><last>Isozaki</last></author>
		<author><first>Hideto</first><last>Kazawa</last></author>
		<author><first>Tsutomu</first><last>Hirao</last></author>
	</paper>

	<paper id="1041">
		<title>The Importance of Supertagging for Wide-Coverage CCG Parsing</title>
		<author><first>Stephen</first><last>Clark</last></author>
		<author><first>James R.</first><last>Curran</last></author>
	</paper>

	<paper id="1042">
		<title>Condition of Projectivity in the Underlying Dependency Structures</title>
		<author><first>Katerina</first><last>Vesel&#225;</last></author>
		<author><first>Havelka</first><last>Jiri</last></author>
		<author><first>Eva</first><last>Hajicov&#225;</last></author>
8	</paper>

	<paper id="1043">
		<title>Unificational Combinatory Categorial Grammar. Combining Information Structure and Discourse Representations</title>
		<author><first>Maarika</first><last>Traat</last></author>
		<author><first>Johan</first><last>Bos</last></author>
	</paper>

	<paper id="1044">
		<title>Polarization and abstraction of grammatical formalisms as methods for lexical disambiguation</title>
		<author><first>Guillaume</first><last>Bonfante</last></author>
		<author><first>Bruno</first><last>Guillaume</last></author>
		<author><first>Guy</first><last>Perrier</last></author>
	</paper>

	<paper id="1045">
		<title>Improving Word Alignment Quality using Morpho-syntactic Information</title>
		<author><first>Hermann</first><last>Ney</last></author>
		<author><first>Maja</first><last>Popovic</last></author>
	</paper>

	<paper id="1046">
		<title>Confidence Estimation for Machine Translation</title>
		<author><first>John</first><last>Blatz</last></author>
		<author><first>Erin</first><last>Fitzgerald</last></author>
		<author><first>George</first><last>Foster</last></author>
		<author><first>Simona</first><last>Gandrabur</last></author>
		<author><first>Cyril</first><last>Goutte</last></author>
		<author><first>Alex</first><last>Kulesza</last></author>
		<author><first>Alberto</first><last>Sanchis</last></author>
		<author><first>Nicola</first><last>Ueffing</last></author>
	</paper>

	<paper id="1047">
		<title>Using a Mixture of N-Best Lists from Multiple MT Systems in Rank-Sum-Based Confidence Measure for MT Outputs</title>
		<author><first>Yasuhiro</first><last>Akiba</last></author>
		<author><first>Eiichiro</first><last>Sumita</last></author>
		<author><first>Hiromi</first><last>Nakaiwa</last></author>
		<author><first>Seiichi</first><last>Yamamoto</last></author>
		<author><first>Hiroshi G.</first><last>Okuno</last></author>
	</paper>

	<paper id="1048">
		<title>Generating Discourse Structures for Written Text</title>
		<author><first>Huong Le</first><last>Thanh</last></author>
		<author><first>Geetha</first><last>Abeysinghe</last></author>
		<author><first>Christian</first><last>Huyck</last></author>
	</paper>

	<paper id="1049">
		<title>Talking robots with Lego MindStorms</title>
		<author><first>Alexander</first><last>Koller</last></author>
		<author><first>Geert-Jan</first><last>Kruijff</last></author>
	</paper>

	<paper id="1050">
		<title>Improving Japanese Zero Pronoun Resolution by Global Word Sense Disambiguation</title>
		<author><first>Daisuke</first><last>Kawahara</last></author>
		<author><first>Sadao</first><last>Kurohashi</last></author>
	</paper>

	<paper id="1051">
		<title>Unsupervised Construction of Large Paraphrase Corpora: Exploiting Massively Parallel News Sources</title>
		<author><first>Bill</first><last>Dolan</last></author>
		<author><first>Chris</first><last>Quirk</last></author>
		<author><first>Chris</first><last>Brockett</last></author>
	</paper>

	<paper id="1052">
		<title>Toward Unsupervised Whole-Corpus Tagging</title>
		<author><first>Dayne</first><last>Freitag</last></author>
	</paper>

	<paper id="1053">
		<title>Evaluating Cross-Language Annotation Transfer in the MultiSemCor Corpus</title>
		<author><first>Luisa</first><last>Bentivogli</last></author>
		<author><first>Pamela</first><last>Forner</last></author>
		<author><first>Emanuele</first><last>Pianta</last></author>
	</paper>

	<paper id="1054">
		<title>Medical WordNet: A New Methodology for the Construction and Validation of Information Resources for Consumer Health</title>
		<author><first>Barry</first><last>Smith</last></author>
		<author><first>Christiane</first><last>Fellbaum</last></author>
	</paper>

	<paper id="1055">
		<title>Skeletons in the parser: Using a shallow parser to improve deep parsing</title>
		<author><first>Mary</first><last>Swift</last></author>
		<author><first>James</first><last>Allen</last></author>
		<author><first>Daniel</first><last>Gildea</last></author>
	</paper>

	<paper id="1056">
		<title>Annotation Strategies for Probabilistic Parsing in German</title>
		<author><first>Michael</first><last>Schiehlen</last></author>
	</paper>

	<paper id="1057">
		<title>A Formal Model for Information Selection in Multi-Sentence Text Extraction</title>
		<author><first>Elena</first><last>Filatova</last></author>
		<author><first>Vasileios</first><last>Hatzivassiloglou</last></author>
	</paper>

	<paper id="1058">
		<title>Why Nitpicking Works: Evidence for Occam's Razor in Error Correctors</title>
		<author><first>Dekai</first><last>Wu</last></author>
		<author><first>Grace</first><last>Ngai</last></author>
		<author><first>Marine</first><last>Carpuat</last></author>
	</paper>

	<paper id="1059">
		<title>Language Model Adaptation for Statistical Machine Translation via Structured Query Models</title>
		<author><first>Bing</first><last>Zhao</last></author>
		<author><first>Matthias</first><last>Eck</last></author>
		<author><first>Stephan</first><last>Vogel</last></author>
	</paper>

	<paper id="1060">
		<title>Syntax-Based Alignment: Supervised or Unsupervised?</title>
		<author><first>Hao</first><last>Zhang</last></author>
		<author><first>Daniel</first><last>Gildea</last></author>
	</paper>

	<paper id="1061">
		<title>Machine-Assisted Rhetorical Structure Annotation</title>
		<author><first>Manfred</first><last>Stede</last></author>
		<author><first>Silvan</first><last>Heintze</last></author>
	</paper>

	<paper id="1062">
		<title>Multi-Human Dialogue Understanding for Assisting Artifact-Producing Meetings</title>
		<author><first>John</first><last>Niekrasz</last></author>
		<author><first>Alexander</first><last>Gruenstein</last></author>
		<author><first>Lawrence</first><last>Cavedon</last></author>
	</paper>

	<paper id="1063">
		<title>Multi-Answer-Focused Multi-Document Summarization Using a Question-Answering Engine</title>
		<author><first>Tatsunori</first><last>Mori</last></author>
		<author><first>Masanori</first><last>Nozawa</last></author>
		<author><first>Yoshiaki</first><last>Asada</last></author>
	</paper>

	<paper id="1064">
		<title>Dependency-based Sentence Alignment for Multiple Document Summarization</title>
		<author><first>Tsutomu</first><last>Hirao</last></author>
		<author><first>Jun</first><last>Suzuki</last></author>
		<author><first>Hideki</first><last>Isozaki</last></author>
		<author><first>Eisaku</first><last>Maeda</last></author>
	</paper>

	<paper id="1065">
		<title>Efficient Finite State Unification Morphology</title>
		<author><first>Jan W.</first><last>Amtrup</last></author>
	</paper>

	<paper id="1066">
		<title>Japanese Unknown Word Identification by Character-based Chunking</title>
		<author><first>Masayuki</first><last>Asahara</last></author>
		<author><first>Yuji</first><last>Matsumoto</last></author>
	</paper>

	<paper id="1067">
		<title>Chinese and Japanese Word Segmentation Using Word-Level and Character-Level Information</title>
		<author><first>Tetsuji</first><last>Nakagawa</last></author>
	</paper>

	<paper id="1068">
		<title>Filtering Speaker-Specific Words from Electronic Discussions</title>
		<author><first>Ingrid</first><last>Zukerman</last></author>
		<author><first>Yuval</first><last>Marom</last></author>
	</paper>

	<paper id="1069">
		<title>Document Re-ranking Based on Automatically Acquired Key Terms in Chinese Information Retrieval</title>
		<author><first>Lingpeng</first><last>Yang</last></author>
		<author><first>Donghong</first><last>Ji</last></author>
		<author><first>Li</first><last>Tang</last></author>
	</paper>

	<paper id="1070">
		<title>Using Bag-of-Concepts to Improve the Performance of Support Vector Machines in Text Categorization</title>
		<author><first>Magnus</first><last>Sahlgren</last></author>
		<author><first>Rickard</first><last>C&#246;ster</last></author>
	</paper>

	<paper id="1071">
		<title>Deeper Sentiment Analysis Using Machine Translation Technology</title>
		<author><first>Hiroshi</first><last>Kanayama</last></author>
		<author><first>Tetsuya</first><last>Nasukawa</last></author>
		<author><first>Hideo</first><last>Watanabe</last></author>
	</paper>

	<paper id="1072">
		<title>ORANGE: a Method for Evaluating Automatic Evaluation Metrics for Machine Translation</title>
		<author><first>Chin-Yew</first><last>Lin</last></author>
		<author><first>Franz Josef</first><last>Och</last></author>
	</paper>

	<paper id="1073">
		<title>Improving a Statistical MT System with Automatically Learned Rewrite Patterns</title>
		<author><first>Fei</first><last>Xia</last></author>
		<author><first>Michael</first><last>McCord</last></author>
	</paper>

	<paper id="1074">
		<title>Optimizing Algorithms for Pronoun Resolution</title>
		<author><first>Michael</first><last>Schiehlen</last></author>
	</paper>

	<paper id="1075">
		<title>A High-Performance Coreference Resolution System using a Constraint-based Multi-Agent Strategy</title>
		<author><first>GuoDong</first><last>Zhou</last></author>
		<author><first>Jian</first><last>Su</last></author>
	</paper>

	<paper id="1076">
		<title>Thai Spelling Recognition Using a Continuous Speech Corpus</title>
		<author><first>Chutima</first><last>Pisarn</last></author>
		<author><first>Thanaruk</first><last>Theeramunkong</last></author>
	</paper>

	<paper id="1077">
		<title>Corpus and Evaluation Measures for Multiple Document Summarization with Multiple Sources</title>
		<author><first>Tsutomu</first><last>Hirao</last></author>
		<author><first>Takahiro</first><last>Fukusima</last></author>
		<author><first>Manabu</first><last>Okumura</last></author>
		<author><first>Chikashi</first><last>Nobata</last></author>
		<author><first>Hidetsugu</first><last>Nanba</last></author>
	</paper>

	<paper id="1078">
		<title>Cascading Use of Soft and Hard Matching Pattern Rules for Weakly Supervised Information Extraction</title>
		<author><first>Jing</first><last>Xiao</last></author>
		<author><first>Tat-Seng</first><last>Chua</last></author>
		<author><first>Hang</first><last>Cui</last></author>
	</paper>

	<paper id="1079">
		<title>Generating Overview Summaries of Ongoing Email Thread Discussions</title>
		<author><first>Stephen</first><last>Wan</last></author>
		<author><first>Kathy</first><last>McKeown</last></author>
	</paper>

	<paper id="1080">
		<title>Part-of-Speech Tagging in Context</title>
		<author><first>Michele</first><last>Banko</last></author>
		<author><first>Robert C.</first><last>Moore</last></author>
	</paper>

	<paper id="1081">
		<title>Chinese Segmentation and New Word Detection using Conditional Random Fields</title>
		<author><first>Fuchun</first><last>Peng</last></author>
		<author><first>Fangfang</first><last>Feng</last></author>
		<author><first>Andrew</first><last>McCallum</last></author>
	</paper>

	<paper id="1082">
		<title>Tagging with Hidden Markov Models Using Ambiguous Tags</title>
		<author><first>Alexis</first><last>Nasr</last></author>
		<author><first>Fr&#233;d&#233;ric</first><last>Bech&#233;t</last></author>
		<author><first>Alexandra</first><last>Volanschi</last></author>
	</paper>

	<paper id="1083">
		<title>Browsing Help for a Faster Retrieval</title>
		<author><first>Eric</first><last>Crestan</last></author>
		<author><first>Claude</first><last>de Loupy</last></author>
	</paper>

	<paper id="1084">
		<title>Incremental Topic Representations</title>
		<author><first>Sanda</first><last>Harabagiu</last></author>
	</paper>

	<paper id="1085">
		<title>Constraining the Use of General Lexical Resources for Automatic Hyperlink Generation</title>
		<author><first>Farid</first><last>Cerbah</last></author>
	</paper>

	<paper id="1086">
		<title>A hybrid back-transliteration system for Japanese</title>
		<author><first>Slaven</first><last>Bilac</last></author>
		<author><first>Hozumi</first><last>Tanaka</last></author>
	</paper>

	<paper id="1087">
		<title>Enhancing automatic term recognition through recognition of variation</title>
		<author><first>Goran</first><last>Nenadic</last></author>
		<author><first>Sophia</first><last>Ananiadou</last></author>
		<author><first>John</first><last>McNaught</last></author>
	</paper>

	<paper id="1088">
		<title>Linguistic correlates of style: authorship classification with deep linguistic analysis features</title>
		<author><first>Michael</first><last>Gamon</last></author>
	</paper>

	<paper id="1089">
		<title>Mining New Word Translations from Comparable Corpora</title>
		<author><first>Li</first><last>Shao</last></author>
		<author><first>Hwee Tou</first><last>Ng</last></author>
	</paper>

	<paper id="1090">
		<title>A Path-based Transfer Model for Machine Translation</title>
		<author><first>Dekang</first><last>Lin</last></author>
	</paper>

	<paper id="1091">
		<title>An Algorithmic Framework for Solving the Decoding Problem in Statistical Machine Translation</title>
		<author><first>Raghavendra</first><last>Udupa</last></author>
		<author><first>Tanveer A.</first><last>Faruquie</last></author>
		<author><first>Hemanta K.</first><last>Maji</last></author>
	</paper>

	<paper id="1092">
		<title>Automatic extraction of paraphrastic phrases from medium-size corpora</title>
		<author><first>Thierry</first><last>Poibeau</last></author>
	</paper>

	<paper id="1093">
		<title>Summarizing Encyclopedic Term Descriptions on the Web</title>
		<author><first>Atsushi</first><last>Fujii</last></author>
		<author><first>Tetsuya</first><last>Ishikawa</last></author>
	</paper>

	<paper id="1094">
		<title>Using syntactic information to extract relevant terms for multi-document summarization</title>
		<author><first>Enrique</first><last>Amig&#243;</last></author>
		<author><first>Julio</first><last>Gonzalo</last></author>
		<author><first>V&#237;ctor</first><last>Peinado</last></author>
		<author><first>Anselmo</first><last>Pe&#241;as</last></author>
		<author><first>Felisa</first><last>Verdejo</last></author>
	</paper>

	<paper id="1095">
		<title>New Statistical Methods for Phrase Break Prediction</title>
		<author><first>Helmut</first><last>Schmid</last></author>
		<author><first>Michaela</first><last>Atterer</last></author>
	</paper>

	<paper id="1096">
		<title>Generation of Relative Referring Expressions based on Perceptual Grouping</title>
		<author><first>Kotaro</first><last>Funakoshi</last></author>
		<author><first>Satoru</first><last>Watanabe</last></author>
		<author><first>Naoko</first><last>Kuriyama</last></author>
		<author><first>Takenobu</first><last>Tokunaga</last></author>
	</paper>

	<paper id="1097">
		<title>Linguistically Informed Statistical Models of Constituent Structure for Ordering in Sentence Realization</title>
		<author><first>Eric</first><last>Ringger</last></author>
		<author><first>Michael</first><last>Gamon</last></author>
		<author><first>Robert C.</first><last>Moore</last></author>
		<author><first>David</first><last>Rojas</last></author>
		<author><first>Martine</first><last>Smets</last></author>
		<author><first>Simon</first><last>Corston-Oliver</last></author>
	</paper>

	<paper id="1098">
		<title>A Trigger Language Model-based IR System</title>
		<author><first>Jun-lin</first><last>Zhang</last></author>
		<author><first>Le</first><last>Sun</last></author>
		<author><first>Wei-min</first><last>Qu</last></author>
		<author><first>Yu-fang</first><last>Sun</last></author>
	</paper>

	<paper id="1099">
		<title>Query Translation by Text Categorization</title>
		<author><first>Patrick</first><last>Ruch</last></author>
	</paper>

	<paper id="1100">
		<title>Question Answering Based on Semantic Structures</title>
		<author><first>Srini</first><last>Narayanan</last></author>
		<author><first>Sanda</first><last>Harabagiu</last></author>
	</paper>

	<paper id="1101">
		<title>Combining Linguistic Features with Weighted Bayesian Classifier for Temporal Reference Processing</title>
		<author><first>Guihong</first><last>Cao</last></author>
		<author><first>Wenjie</first><last>Li</last></author>
		<author><first>Kam-Fai</first><last>Wong</last></author>
		<author><first>Chunfa</first><last>Yuan</last></author>
	</paper>

	<paper id="1102">
		<title>Detecting Transliterated Orthographic Variants via Two Similarity Metrics</title>
		<author><first>Kiyonori</first><last>Ohtake</last></author>
		<author><first>Youichi</first><last>Sekiguchi</last></author>
		<author><first>Kazuhide</first><last>Yamamoto</last></author>
	</paper>

	<paper id="1103">
		<title>Direct Orthographical Mapping for Machine Transliteration</title>
		<author><first>Min</first><last>Zhang</last></author>
		<author><first>Haizhou</first><last>Li</last></author>
		<author><first>Jian</first><last>Su</last></author>
	</paper>

	<paper id="1104">
		<title>Subcategorization Acquisition and Evaluation for Chinese Verbs</title>
		<author><first>Xiwu</first><last>Han</last></author>
		<author><first>Tiejun</first><last>Zhao</last></author>
		<author><first>Haoliang</first><last>Qi</last></author>
		<author><first>Hao</first><last>Yu</last></author>
	</paper>

	<paper id="1105">
		<title>Bilingual-Dictionary Adaptation to Domains</title>
		<author><first>Hiroyuki</first><last>Kaji</last></author>
	</paper>

	<paper id="1106">
		<title>Lower and higher estimates of the number of "true analogies" between sentences contained in a large multilingual corpus</title>
		<author><first>Yves</first><last>Lepage</last></author>
	</paper>

	<paper id="1107">
		<title>Probabilistic Sentence Reduction Using Support Vector Machines</title>
		<author><first>Minh</first><last>Le Nguyen</last></author>
		<author><first>Akira</first><last>Shimazu</last></author>
		<author><first>Susumu</first><last>Horiguchi</last></author>
		<author><first>Bao Tu</first><last>Ho</last></author>
		<author><first>Masuru</first><last>Fukushi</last></author>
	</paper>

	<paper id="1108">
		<title>Improving Chronological Sentence Ordering by Precedence Relation</title>
		<author><first>Naoaki</first><last>Okazaki</last></author>
		<author><first>Yutaka</first><last>Matsuo</last></author>
		<author><first>Mitsuru</first><last>Ishizuka</last></author>
	</paper>

	<paper id="1109">
		<title>Discriminative Slot Detection Using Kernel Methods</title>
		<author><first>Shubin</first><last>Zhao</last></author>
		<author><first>Adam</first><last>Meyers</last></author>
		<author><first>Ralph</first><last>Grishman</last></author>
	</paper>

	<paper id="1110">
		<title>Semantic Similarity Applied to Spoken Dialogue Summarization</title>
		<author><first>Iryna</first><last>Gurevych</last></author>
		<author><first>Michael</first><last>Strube</last></author>
	</paper>

	<paper id="1111">
		<title>Towards Terascale Semantic Acquisition</title>
		<author><first>Patrick</first><last>Pantel</last></author>
		<author><first>Deepak</first><last>Ravichandran</last></author>
		<author><first>Eduard</first><last>Hovy</last></author>
	</paper>

	<paper id="1112">
		<title>A Lemma-Based Approach to a Maximum Entropy Word Sense Disambiguation System for Dutch</title>
		<author><first>Tanja</first><last>Gaustad</last></author>
	</paper>

	<paper id="1113">
		<title>Representing Verbal Semantics with Diagrams - An Adaptation of the UML for Lexical Semantics</title>
		<author><first>Andrea C.</first><last>Schalley</last></author>
	</paper>

	<paper id="1114">
		<title>Improving Statistical Machine Translation in the Medical Domain using the Unified Medical Language system</title>
		<author><first>Matthias</first><last>Eck</last></author>
		<author><first>Stephan</first><last>Vogel</last></author>
		<author><first>Alex</first><last>Waibel</last></author>
	</paper>

	<paper id="1115">
		<title>Feature Weighting for Co-occurrence-based Classification of Words</title>
		<author><first>Viktor</first><last>Pekar</last></author>
		<author><first>Michael</first><last>Krkoska</last></author>
		<author><first>Steffen</first><last>Staab</last></author>
	</paper>

	<paper id="1116">
		<title>Term Aggregation: Mining Synonymous Expressions using Personal Stylistic Variations</title>
		<author><first>Akiko</first><last>Murakami</last></author>
		<author><first>Tetsuya</first><last>Nasukawa</last></author>
	</paper>

	<paper id="1117">
		<title>Cognate Mapping - A Heuristic Strategy for the Semi-Supervised Acquisition of a Spanish Lexicon from a Portuguese Seed Lexicon</title>
		<author>Stefan Schulz</author>
		<author><first>Kornel</first><last>Mark&#243;</last></author>
		<author><first>Eduardo</first><last>Sbrissia</last></author>
		<author><first>Percy</first><last>Nohama</last></author>
		<author><first>Udo</first><last>Hahn</last></author>
	</paper>

	<paper id="1118">
		<title>Controlling Gender Equality with Shallow NLP Techniques</title>
		<author><first>Michael</first><last>Carl</last></author>
		<author><first>Sandrine</first><last>Garnier</last></author>
		<author><first>Johann</first><last>Haller</last></author>
		<author><first>Anne</first><last>Altmayer</last></author>
		<author><first>B&#228;rbel</first><last>Miemietz</last></author>
	</paper>

	<paper id="1119">
		<title>Back Transliteration from Japanese to English using Target English Context</title>
		<author><first>Isao</first><last>Goto</last></author>
		<author><first>Naoto</first><last>Kato</last></author>
		<author><first>Terumasa</first><last>Ehara</last></author>
		<author><first>Hideki</first><last>Tanaka</last></author>
	</paper>

	<paper id="1120">
		<title>Text Induced Spelling Correction</title>
		<author><first>Martin</first><last>Reynaert</last></author>
	</paper>

	<paper id="1121">
		<title>Sentiment classification on customer feedback data: noisy data, large feature vectors, and the role of linguistic analysis</title>
		<author><first>Michael</first><last>Gamon</last></author>
	</paper>

	<paper id="1122">
		<title>Named Entity Discovery Using Comparable News Articles</title>
		<author><first>Yusuke</first><last>Shinyama</last></author>
		<author><first>Satoshi</first><last>Sekine</last></author>
	</paper>

	<paper id="1123">
		<title>Text Analysis Meets Computational Lexicography</title>
		<author><first>Hannah</first><last>Kermes</last></author>
	</paper>

	<paper id="1124">
		<title>Detecting Multiword Verbs in the English Sublanguage of MEDLINE Abstracts</title>
		<author><first>Chun</first><last>Xiao</last></author>
