Author Directory

Maintain your author page

New authors by year

Each author page is counted once, in the year its earliest paper appeared.

Verified Unverified
  1. 1952: 17 new authors; 1 verified, 6 percent
  2. 1953: 0 new authors; 0 verified, 0 percent
  3. 1954: 0 new authors; 0 verified, 0 percent
  4. 1955: 0 new authors; 0 verified, 0 percent
  5. 1956: 9 new authors; 0 verified, 0 percent
  6. 1957: 35 new authors; 0 verified, 0 percent
  7. 1958: 0 new authors; 0 verified, 0 percent
  8. 1959: 0 new authors; 0 verified, 0 percent
  9. 1960: 45 new authors; 0 verified, 0 percent
  10. 1961: 32 new authors; 2 verified, 6 percent
  11. 1962: 4 new authors; 1 verified, 25 percent
  12. 1963: 31 new authors; 0 verified, 0 percent
  13. 1964: 0 new authors; 0 verified, 0 percent
  14. 1965: 24 new authors; 7 verified, 29 percent
  15. 1966: 0 new authors; 0 verified, 0 percent
  16. 1967: 40 new authors; 5 verified, 13 percent
  17. 1968: 0 new authors; 0 verified, 0 percent
  18. 1969: 95 new authors; 15 verified, 16 percent
  19. 1970: 0 new authors; 0 verified, 0 percent
  20. 1971: 10 new authors; 0 verified, 0 percent
  21. 1972: 0 new authors; 0 verified, 0 percent
  22. 1973: 76 new authors; 12 verified, 16 percent
  23. 1974: 15 new authors; 2 verified, 13 percent
  24. 1975: 105 new authors; 31 verified, 30 percent
  25. 1976: 33 new authors; 2 verified, 6 percent
  26. 1977: 31 new authors; 2 verified, 6 percent
  27. 1978: 42 new authors; 15 verified, 36 percent
  28. 1979: 30 new authors; 3 verified, 10 percent
  29. 1980: 188 new authors; 35 verified, 19 percent
  30. 1981: 67 new authors; 17 verified, 25 percent
  31. 1982: 219 new authors; 40 verified, 18 percent
  32. 1983: 107 new authors; 26 verified, 24 percent
  33. 1984: 144 new authors; 30 verified, 21 percent
  34. 1985: 102 new authors; 22 verified, 22 percent
  35. 1986: 233 new authors; 65 verified, 28 percent
  36. 1987: 126 new authors; 19 verified, 15 percent
  37. 1988: 283 new authors; 73 verified, 26 percent
  38. 1989: 261 new authors; 85 verified, 33 percent
  39. 1990: 318 new authors; 82 verified, 26 percent
  40. 1991: 292 new authors; 59 verified, 20 percent
  41. 1992: 435 new authors; 102 verified, 23 percent
  42. 1993: 340 new authors; 71 verified, 21 percent
  43. 1994: 506 new authors; 85 verified, 17 percent
  44. 1995: 246 new authors; 49 verified, 20 percent
  45. 1996: 383 new authors; 82 verified, 21 percent
  46. 1997: 473 new authors; 96 verified, 20 percent
  47. 1998: 546 new authors; 114 verified, 21 percent
  48. 1999: 356 new authors; 72 verified, 20 percent
  49. 2000: 1,003 new authors; 264 verified, 26 percent
  50. 2001: 615 new authors; 106 verified, 17 percent
  51. 2002: 888 new authors; 192 verified, 22 percent
  52. 2003: 834 new authors; 135 verified, 16 percent
  53. 2004: 1,569 new authors; 278 verified, 18 percent
  54. 2005: 907 new authors; 147 verified, 16 percent
  55. 2006: 1,503 new authors; 292 verified, 19 percent
  56. 2007: 949 new authors; 161 verified, 17 percent
  57. 2008: 1,561 new authors; 256 verified, 16 percent
  58. 2009: 1,311 new authors; 199 verified, 15 percent
  59. 2010: 2,089 new authors; 336 verified, 16 percent
  60. 2011: 1,324 new authors; 186 verified, 14 percent
  61. 2012: 2,415 new authors; 320 verified, 13 percent
  62. 2013: 1,822 new authors; 265 verified, 15 percent
  63. 2014: 2,532 new authors; 298 verified, 12 percent
  64. 2015: 2,026 new authors; 281 verified, 14 percent
  65. 2016: 3,337 new authors; 436 verified, 13 percent
  66. 2017: 2,750 new authors; 357 verified, 13 percent
  67. 2018: 4,206 new authors; 581 verified, 14 percent
  68. 2019: 5,005 new authors; 716 verified, 14 percent
  69. 2020: 8,140 new authors; 1,098 verified, 13 percent
  70. 2021: 7,070 new authors; 1,032 verified, 15 percent
  71. 2022: 9,605 new authors; 1,762 verified, 18 percent
  72. 2023: 10,033 new authors; 2,205 verified, 22 percent
  73. 2024: 15,447 new authors; 3,579 verified, 23 percent
  74. 2025: 22,034 new authors; 7,914 verified, 36 percent
  75. 2026: 16,519 new authors; 7,895 verified, 48 percent
Authors are placed in the year of their first Anthology paper (1952–2026). The busiest debut year so far is 2025, with 22,034 new authors; the most recent year keeps growing as new volumes are ingested.
133,812
author pages
32,613
verified authors
29,597
with ORCID iDs
101,199
unverified pages